| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 75.6 |
| CC | 1599 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 11.1 |
| Top Speed | 126 |
| Engine Power - BHP | 122 |
| Engine Power - PS | Yes |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 90 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 16 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 34 |
| EC Extra Urban (mpg) | 53.3 |
| EC Combined (mpg) | 44.1 |
| |
| Emissions |
| CO2 (g/km) | 152 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Tyre Size Front | 205/50 R17 |
| Tyre Size Rear | 205/50 R17 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Type | 17" ALLOY |
| Wheel Style | 5 SPOKE STYLE 256 |
| Alloys? | Yes |
| Space Saver? | No |
| |
| Vehicle Dimensions |
| Length | 4239 |
| Width | 1748 |
| Wheelbase | 2660 |
| Width (including mirrors) | 1934 |
| Height | 1421 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1280 |
| Gross Vehicle Weight | 1780 |
| Fuel Tank Capacity (Litres) | 53 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 650 |
| Max. Loading Weight | 500 |
| Luggage Capacity (Seats Up) | 330 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1150 |
| Turning Circle - Kerb to Kerb | 10.7 |
| |
| General |
| Insurance Group 1 | 10 |
| Insurance Group 2 | E |
| Coin Series | SE [Dynamic] |
| Coin Description | i [122] |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |