Entertainment
2 front speakers
RDS radio + single CD
Wheels
Flush wheel covers
13" steel wheels
Driver Convenience
Remote fuel filler release
Security
Engine immobiliser
Central locking
Keyless entry system
Seats
Front seatback pockets
Height adjustable front headrests
60/40 split fold rear seat back
3 rear headrests
Driver/passenger front seatback pockets
Child seat anchorage points
Exterior Body Features
Body colour bumpers
Roof aerial
Interior Features
Cigar lighter
Front ashtray
Glovebox
3 spoke steering wheel
Cloth trim
Assist grips
Drivers footrest
Cup Holder
Sunvisors
Luggage compartment side storage
Shopping hook
Dashboard storage - driver and passenger
Body Glass
Rear wash/wipe
Variable intermittent front wash/wipe
Tinted glass with shaded front windscreen
Brakes
ABS
Engine
Battery saver function
Driver Information
Tachometer
Driver Aids
PAS
Driving Mirrors
Adjustable door mirrors
Day/night rear view mirror
Internally adjustable driver's mirror
Internally adjustable passenger mirror
Interior Lights
Front room lamp
Exterior Lights
Headlamp levelling
High mounted stop lamp
Safety
Driver airbag
Front seatbelt pretensioners
Front and rear door side impact beams
Collapsible steering column
Passenger airbag
'Childproof' rear door locks
Dual front airbags
3 point rear seatbelts x3
Dual airbags
Carpets/Rugs
Floor carpets
Heating/Cooling/Ventilation
Rear window demister
Heater
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 68.5 |
| Cylinders - Stroke (mm) | 72 |
| CC | 796 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 6 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.3:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 18.2 |
| Top Speed | 90 |
| Engine Power - BHP | 51.5 |
| Engine Power - BHP | 50 |
| Engine Power - PS | Yes |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 38 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 52 |
| Engine Torque - NM | 72 |
| Engine Torque - RPM | 4400 |
| Engine Torque - MKG | 7 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 40.9 |
| EC Extra Urban (mpg) | 67.3 |
| EC Combined (mpg) | 54.3 |
| |
| Emissions |
| CO2 (g/km) | 127 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 71.4 |
| CO | 0.64 |
| HC | 0.04 |
| NOx | 0.02 |
| HC+NOx | N |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 155/65 R13 |
| Tyre Size Rear | 155/65 R13 |
| Tyre Size Spare | 155/65 R13 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 13" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 3495 |
| Width | 1495 |
| Wheelbase | 2345 |
| Width (including mirrors) | N |
| Height | 1500 |
| Height (including roof rails) | 1518 |
| |
| Weight and Capacities |
| Minimum Kerbweight | 775 |
| Gross Vehicle Weight | 1250 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Max. Loading Weight | 475 |
| Luggage Capacity (Seats Up) | 170 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 845 |
| Turning Circle - Kerb to Kerb | 9.2 |
| |
| General |
| Insurance Group 1 | 1 |
| Insurance Group 2 | A |
| Coin Series | S |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| NCAP Pedestrian | 9 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 9 |
| NCAP Front/Side Impact | 2 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Ocean blue | £251.06 + VAT | £295 incl. VAT |
| Metallic - Ocean blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Poly silver | £251.06 + VAT | £295 incl. VAT |
| Metallic - Poly silver | £276.60 + VAT | £325 incl. VAT |
| Metallic - Teal blue | £251.06 + VAT | £295 incl. VAT |
| Metallic - Teal blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Electric yellow | £251.06 + VAT | £295 incl. VAT |
| Metallic - Electric yellow | £276.60 + VAT | £325 incl. VAT |
| Metallic - Peach orange | £251.06 + VAT | £295 incl. VAT |
| Metallic - Peach orange | £276.60 + VAT | £325 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £251.06 + VAT | £295 incl. VAT |
| Metallic paint | £276.60 + VAT | £325 incl. VAT |
| Mica paint | £251.06 + VAT | £295 incl. VAT |
| Mica paint | £276.60 + VAT | £325 incl. VAT |
| |
| Paint - Mica |
| Mica - Pearl black | £251.06 + VAT | £295 incl. VAT |
| Mica - Pearl black | £276.60 + VAT | £325 incl. VAT |
| Mica - Apple green | £251.06 + VAT | £295 incl. VAT |
| Mica - Apple green | £276.60 + VAT | £325 incl. VAT |
| |
| Service/Warranty |
| Service back-up package 3 Years/30,000 miles | £123.40 + VAT | £145 incl. VAT |
| Service back-up package 3 Years/30,000 miles | £169.36 + VAT | £199 incl. VAT |
| Service back-up package 3 Years/60,000 miles | £378.72 + VAT | £445 incl. VAT |
| Service back-up package 3 Years/60,000 miles | £424.68 + VAT | £499 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 127g/km Petrol % Rate |
15 |
15 |
15 |
| Tax Benefit (£) |
926.25 |
926.25 |
926.25 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
203.78 |
185.25 |
185.25 |
| 40% Tax (£) |
370.5 |
370.5 |
370.5 |
If you like CHEVROLET MATIZ HATCHBACK 0.8 S 5DR we think you'll like models below as well
all prices excl. VAT