Entertainment
RDS stereo radio/CD player
RDS stereo radio/CD player
Wheels
14" steel wheels
14" steel wheels
Security
Locking fuel filler cap
Locking fuel filler cap
Seats
Front head restraints
Front head restraints
Exterior Body Features
Black door handles
Black grille
Black rear bumpers
Body colour front bumper
Black door handles
Black grille
Black rear bumpers
Body colour front bumper
Interior Features
Luggage cover
Height adjustable steering wheel
Front door pockets
Rear parcel shelf
Rear storage pockets
12V Accessory socket
Dashboard storage
Nokimat cloth upholstery
Luggage cover
Height adjustable steering wheel
Front door pockets
Rear parcel shelf
Rear storage pockets
12V Accessory socket
Dashboard storage
Nokimat cloth upholstery
Body Glass
Rear wiper
Rear wiper
Brakes
ABS
Electronic brake force distribution
CSC - Cornering stability control
ABS
Electronic brake force distribution
CSC - Cornering stability control
Driver Aids
Variable PAS
Variable PAS
Driving Mirrors
Black door mirrors
Internally adjustable door mirrors
Black door mirrors
Internally adjustable door mirrors
Safety
Driver/front passenger airbag
Pyrotechnically pre-tensioned front seatbelts
Passenger airbag with cut-off device
Driver/front passenger airbag
Pyrotechnically pre-tensioned front seatbelts
Passenger airbag with cut-off device
Heating/Cooling/Ventilation
Pollen filter
Pollen filter
Wheels - Spare
Full size steel spare wheel
Full size steel spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| CC | 998 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Camshaft | DOHC VVT |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 13.7 |
| Top Speed | 98 |
| Engine Power - BHP | 68 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - NM | 94 |
| Engine Torque - RPM | 3600 |
| Engine Torque - MKG | 9.54 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 51.4 |
| EC Extra Urban (mpg) | 72.4 |
| EC Combined (mpg) | 62.8 |
| |
| Emissions |
| CO2 (g/km) | 106 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 70 |
| CO | 0.37 |
| HC | 0.05 |
| NOx | 0.01 |
| HC+NOx | N |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 155/65 R14 |
| Tyre Size Rear | 155/65 R14 |
| Tyre Size Spare | 155/65 R14 |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| |
| Vehicle Dimensions |
| Length | 3435 |
| Width | 1630 |
| Wheelbase | 2340 |
| Width (including mirrors) | N |
| Height | 1465 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 800 |
| Gross Vehicle Weight | 1170 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Loading Weight | 370 |
| Luggage Capacity (Seats Up) | 139 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | 751 |
| Turning Circle - Kerb to Kerb | 9.5 |
| |
| General |
| Insurance Group 1 | 1 |
| Insurance Group 2 | P |
| Insurance Group 2 | E |
| Coin Series | VT |
| Coin Description | i |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Gallium grey | £321.74 + VAT | £378 incl. VAT |
| Metallic - Carlinite grey | £321.74 + VAT | £378 incl. VAT |
| Metallic - Caldera black | £321.74 + VAT | £378 incl. VAT |
| Metallic - Electra blue | £321.74 + VAT | £378 incl. VAT |
| Metallic - Mica green | £321.74 + VAT | £378 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £321.74 + VAT | £378 incl. VAT |
| CO2 CAR TAX |
2008/09 |
2009/10 |
2010/11 |
| |
| CO2 106g/km Petrol % Rate |
15 |
15 |
15 |
| Tax Benefit (£) |
1089 |
1089 |
1089 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
239.58 |
217.8 |
217.8 |
| 40% Tax (£) |
435.6 |
435.6 |
435.6 |
If you like CITROEN C1 HATCHBACK 1.0I VT 5DR we think you'll like models below as well
all prices excl. VAT