Entertainment
Radio/single CD player
Security
Remote central locking
Rolling code immobiliser
Seats
3 rear seat head restraints
Height adjustable driver's seat
Front head restraints
2nd row 60/40 split/fold
Exterior Body Features
Dual sliding rear doors
Body coloured bumpers
Interior Features
Reach + rake adjustable steering column
Rear parcel shelf
Driver's seat armrest
Video cloth upholstery
Body Glass
Electric front windows
Rear wiper
Brakes
ABS/EBD
Driver Information
Trip computer
Service interval indicator
Driver Aids
Power Steering
Driving Mirrors
Heated electric door mirrors
Exterior Lights
Front fog lights
Follow me home headlights
Safety
Driver and passenger airbags
5 x 3 point seatbelts
Heating/Cooling/Ventilation
Air conditioning
Wheels - Alloy
15" alloy wheels
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 84 |
| CC | 1368 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.1:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 17 |
| Top Speed | 92 |
| Engine Power - BHP | 77 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 57 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 85 |
| Engine Torque - NM | 115 |
| Engine Torque - RPM | 3000 |
| Engine Torque - MKG | 11.7 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 30.7 |
| EC Extra Urban (mpg) | 44.8 |
| EC Combined (mpg) | 38.2 |
| |
| Emissions |
| CO2 (g/km) | 174 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| CO | 0.349 |
| HC | 0.03 |
| NOx | 0.049 |
| HC+NOx | N |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | SPACE SAVER |
| Tyre Size Spare | 185/65 R15 |
| Tyre Size Spare | space saver |
| Wheel Type | 15" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Space Saver? | No |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4253 |
| Width | 1722 |
| Wheelbase | 2583 |
| Width (including mirrors) | N |
| Height | 1818 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1230 |
| Gross Vehicle Weight | 1830 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 500 |
| Max. Loading Weight | 600 |
| Luggage Capacity (Seats Up) | 750 |
| No. of Seats | 5 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Down) | 3000 |
| Turning Circle - Kerb to Kerb | 10.5 |
| |
| General |
| Insurance Group 1 | 5 |
| Insurance Group 2 | D |
| Coin Series | Dynamic |
| Coin Description | 8V |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Entertainment |
| Radio/CD + MP3 | £106.38 + VAT | £125 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Techno grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Techno grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Techno grey | £306.38 + VAT | £360 incl. VAT |
| Metallic - Bebop blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Bebop blue | £297.87 + VAT | £350 incl. VAT |
| Metallic - Bebop blue | £306.38 + VAT | £360 incl. VAT |
| Metallic - Electro grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Electro grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Electro grey | £306.38 + VAT | £360 incl. VAT |
| Metallic - Polka green | £276.60 + VAT | £325 incl. VAT |
| Metallic - Polka green | £297.87 + VAT | £350 incl. VAT |
| Metallic - Polka green | £306.38 + VAT | £360 incl. VAT |
| Metallic - Rhythm 'n' Blues azure | £276.60 + VAT | £325 incl. VAT |
| Metallic - Rhythm 'n' Blues azure | £297.87 + VAT | £350 incl. VAT |
| Metallic - Rhythm 'n' Blues azure | £306.38 + VAT | £360 incl. VAT |
| Metallic - Rockability black | £276.60 + VAT | £325 incl. VAT |
| Metallic - Rockability black | £297.87 + VAT | £350 incl. VAT |
| Metallic - Rockability black | £306.38 + VAT | £360 incl. VAT |
| Metallic - Samba Orange | £276.60 + VAT | £325 incl. VAT |
| Metallic - Samba Orange | £297.87 + VAT | £350 incl. VAT |
| Metallic - Samba Orange | £306.38 + VAT | £360 incl. VAT |
| Metallic - Salsa red | £276.60 + VAT | £325 incl. VAT |
| Metallic - Salsa red | £297.87 + VAT | £350 incl. VAT |
| Metallic - Salsa red | £306.38 + VAT | £360 incl. VAT |
| Metallic - Oriental sand | £276.60 + VAT | £325 incl. VAT |
| Metallic - Oriental sand | £297.87 + VAT | £350 incl. VAT |
| Metallic - Oriental sand | £306.38 + VAT | £360 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £276.60 + VAT | £325 incl. VAT |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Metallic paint | £306.38 + VAT | £360 incl. VAT |
| Twin rear doors | £51.06 + VAT | £60 incl. VAT |
| |
| Driver Information |
| CONNECT Navigation + | £1276.60 + VAT | £1500 incl. VAT |
| |
| Driver Aids |
| Reverse parking aid | £234.04 + VAT | £275 incl. VAT |
| |
| Driving Mirrors |
| Heated electric door mirrors | £85.11 + VAT | £100 incl. VAT |
| |
| Safety |
| Side airbags | £212.77 + VAT | £250 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 174g/km Petrol % Rate |
22 |
23 |
23 |
| Tax Benefit (£) |
2300.265 |
2404.8225 |
2404.8225 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
506.06 |
480.96 |
480.96 |
| 40% Tax (£) |
920.11 |
961.93 |
961.93 |
If you like FIAT DOBLO ESTATE 1.4 8V DYNAMIC 5DR we think you'll like models below as well
all prices excl. VAT