Entertainment
6 speakers
Radio/CD
Driver Convenience
Electric interior tailgate release
Security
Alarm
Remote central locking
Fiat code immobiliser
Seats
Folding rear seat
Head restraints for all seats
Reclining front seats
Reclining rear seats
Removable rear seats
Driver's seat electric height adjustment
Isofix rear child seat fastenings
Sliding front centre seat
3 + 3 seating
Exterior Body Features
Black side rubbing strips
Body coloured bumpers
Interior Features
Height adjustable steering wheel
Rear parcel shelf
12V socket in rear of vehicle
Cloth upholstery
Passenger side oddments compartment with lid on fascia
Body Glass
Rear wash/wipe
Electric front windows + drivers one touch
Brakes
ABS/EBD
Driver Information
Trip computer
Rev counter
Service interval indicator
Digital clock
Driver Aids
Power Steering
Driving Mirrors
Body colour electric adjustable heated door mirrors
Black electric adjustable heated door mirrors
Folding door mirrors
Exterior Lights
Front fog lights
Follow me home headlights
Safety
Driver airbag
FPS fire prevention system
Side airbags
3 point seatbelts on all seats
Double front passenger airbag
Front seatbelt pretensioners + load limiters
Heating/Cooling/Ventilation
Climate control
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| CC | 1910 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 18.0:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 12.2 |
| Top Speed | 111 |
| Engine Power - BHP | 120 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 88 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 3000 |
| Engine Torque - MKG | 21.4 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 34.4 |
| EC Extra Urban (mpg) | 50.4 |
| EC Combined (mpg) | 43.5 |
| |
| Emissions |
| CO2 (g/km) | 173 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73.5 |
| CO | 0.068 |
| HC | N |
| NOx | 0.218 |
| HC+NOx | 0.234 |
| Particles | 0.006 |
| |
| Tyres |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4090 |
| Width | 1870 |
| Wheelbase | 2666 |
| Width (including mirrors) | N |
| Height | 1690 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1370 |
| Gross Vehicle Weight | 2050 |
| Fuel Tank Capacity (Litres) | 63 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 560 |
| Max. Loading Weight | 680 |
| Luggage Capacity (Seats Up) | 430 |
| No. of Seats | 6 |
| Luggage Capacity (Seats Down) | 1900 |
| Turning Circle - Kerb to Kerb | 11 |
| |
| General |
| Insurance Group 1 | 10 |
| Insurance Group 2 | D |
| Coin Series | Dynamic Plus |
| Coin Description | Multijet |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Bolero red | £276.60 + VAT | £325 incl. VAT |
| Metallic - Bolero red | £297.87 + VAT | £350 incl. VAT |
| Metallic - Bolero red | £306.38 + VAT | £360 incl. VAT |
| Metallic - Digital grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Digital grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Digital grey | £306.38 + VAT | £360 incl. VAT |
| Metallic - Electro grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - New age green | £276.60 + VAT | £325 incl. VAT |
| Metallic - Rockability black | £276.60 + VAT | £325 incl. VAT |
| Metallic - Samba Orange | £276.60 + VAT | £325 incl. VAT |
| Metallic - Surf azure | £276.60 + VAT | £325 incl. VAT |
| Metallic - Minimal grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Minimal grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Minimal grey | £306.38 + VAT | £360 incl. VAT |
| Metallic - New Orleans blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - New Orleans blue | £297.87 + VAT | £350 incl. VAT |
| Metallic - New Orleans blue | £306.38 + VAT | £360 incl. VAT |
| Metallic - Merengue orange | £276.60 + VAT | £325 incl. VAT |
| Metallic - Merengue orange | £297.87 + VAT | £350 incl. VAT |
| Metallic - Merengue orange | £306.38 + VAT | £360 incl. VAT |
| Metallic - Crossover black | £276.60 + VAT | £325 incl. VAT |
| Metallic - Crossover black | £297.87 + VAT | £350 incl. VAT |
| Metallic - Crossover black | £306.38 + VAT | £360 incl. VAT |
| Metallic - Acid jazz blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Indie Ivory | £297.87 + VAT | £350 incl. VAT |
| Metallic - Indie Ivory | £306.38 + VAT | £360 incl. VAT |
| Metallic - Psychadelic Azure | £297.87 + VAT | £350 incl. VAT |
| Metallic - Psychadelic Azure | £306.38 + VAT | £360 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £276.60 + VAT | £325 incl. VAT |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Metallic paint | £306.38 + VAT | £360 incl. VAT |
| Double electric sunroof | £638.30 + VAT | £750 incl. VAT |
| |
| Body Glass |
| Electric rear windows | £127.66 + VAT | £150 incl. VAT |
| |
| Driver Information |
| Navigator system | £765.96 + VAT | £900 incl. VAT |
| CONNECT Navigation | £1106.38 + VAT | £1300 incl. VAT |
| |
| Driver Aids |
| Rear parking sensor | £255.32 + VAT | £300 incl. VAT |
| |
| Communication |
| Bluetooth hands free telephone kit | £170.21 + VAT | £200 incl. VAT |
| |
| Safety |
| Side window airbags | £191.49 + VAT | £225 incl. VAT |
| |
| Wheels - Alloy |
| 15" alloy wheels | £319.15 + VAT | £375 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 173g/km Diesel % Rate |
25 |
26 |
26 |
| Tax Benefit (£) |
4061.4375 |
4223.895 |
4223.895 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
893.52 |
844.78 |
844.78 |
| 40% Tax (£) |
1624.58 |
1689.56 |
1689.56 |
If you like FIAT MULTIPLA DIESEL ESTATE 1.9 MULTIJET DYNAMIC PLUS 5DR we think you'll like models below as well
all prices excl. VAT