Entertainment
CD player
4 speakers
Blaupunkt stereo radio/cassette
Blaupunkt radio with CD player
Wheels
13" steel wheels with hub caps
Security
Central locking
Fiat code immobiliser
Lockable tailgate
Remote central locking with active handle on tailgate
Seats
Reclining front seats
Folding rear seatbacks
Isofix child seat preparation
Foam front head rests
Exterior Body Features
Black bumpers
Black grille
Front grille
Interior Features
Height adjustable steering wheel
Centre console with cupholders
Cigarette lighter
12V accessory power point in centre console
Removable ashtray
Splash cloth upholstery
Passenger side oddments compartment with lid on fascia
Body Glass
Electric front windows
Heated rear window+rear wash/wipe
Windscreen wiper with 'intelligent wash'
Brakes
ABS/EBD
Driver Information
Instrument panel with analog indicators, water temperature + fuel gauges
Driver Aids
Dual drive PAS
Driving Mirrors
Internally adjustable door mirrors
Exterior Lights
'Guide me home' headlamps
Vanity Mirrors
Passenger sunvisor with vanity mirror
Safety
Driver airbag
Front passenger airbag
FPS fire prevention system
Passenger airbag deactivation system
Rear seat belts with retractors
Heating/Cooling/Ventilation
Air recirculation system
Wheels - Spare
Space saver spare wheel
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 70 |
| Cylinders - Stroke (mm) | 72 |
| CC | 1108 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.6:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 15 |
| Top Speed | 93 |
| Engine Power - BHP | 54 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 40 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 65 |
| Engine Torque - NM | 88 |
| Engine Torque - RPM | 2750 |
| Engine Torque - MKG | 9 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 39.2 |
| EC Extra Urban (mpg) | 58.9 |
| EC Combined (mpg) | 49.6 |
| |
| Emissions |
| CO2 (g/km) | 135 |
| Standard Euro Emissions | EURO 3 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| CO | 1.572 |
| CO | 0.668 |
| HC | 0.102 |
| HC | 0.061 |
| NOx | 0.042 |
| NOx | 0.008 |
| HC+NOx | N |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 155/80 R13 |
| Tyre Size Rear | 155/80 R13 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 13" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 3538 |
| Width | 1578 |
| Wheelbase | 2299 |
| Width (including mirrors) | N |
| Height | 1540 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 840 |
| Gross Vehicle Weight | 1255 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 350 |
| Max. Loading Weight | 415 |
| Luggage Capacity (Seats Up) | 206 |
| No. of Seats | 4 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 860 |
| Turning Circle - Kerb to Kerb | 9.1 |
| |
| General |
| Insurance Group 1 | 1 |
| Insurance Group 2 | E |
| Coin Series | Active |
| Coin Description | N |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| NCAP Pedestrian | 9 |
| NCAP Pedestrian | 1 |
| NCAP Front/Side Impact | 9 |
| NCAP Front/Side Impact | 3 |
| Safety Concerns? | N |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Black | £238.30 + VAT | £280 incl. VAT |
| Metallic - Black | £263.83 + VAT | £310 incl. VAT |
| Metallic - Black | £276.60 + VAT | £325 incl. VAT |
| Metallic - Steel grey | £238.30 + VAT | £280 incl. VAT |
| Metallic - Steel grey | £263.83 + VAT | £310 incl. VAT |
| Metallic - Steel grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Scilla Red | £238.30 + VAT | £280 incl. VAT |
| Metallic - Scilla Red | £263.83 + VAT | £310 incl. VAT |
| Metallic - Scilla Red | £276.60 + VAT | £325 incl. VAT |
| Metallic - Teseo Blue | £238.30 + VAT | £280 incl. VAT |
| Metallic - Teseo Blue | £263.83 + VAT | £310 incl. VAT |
| Metallic - Teseo Blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Sparkling blue | £238.30 + VAT | £280 incl. VAT |
| Metallic - Sparkling blue | £263.83 + VAT | £310 incl. VAT |
| Metallic - Sparkling blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Bebop blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Bebop blue | £297.87 + VAT | £350 incl. VAT |
| Metallic - Electro grey | £276.60 + VAT | £325 incl. VAT |
| Metallic - Electro grey | £297.87 + VAT | £350 incl. VAT |
| Metallic - Electro grey | £306.38 + VAT | £360 incl. VAT |
| Metallic - Samba Orange | £297.87 + VAT | £350 incl. VAT |
| Metallic - Samba Orange | £306.38 + VAT | £360 incl. VAT |
| Metallic - Salsa red | £276.60 + VAT | £325 incl. VAT |
| Metallic - Salsa red | £297.87 + VAT | £350 incl. VAT |
| Metallic - Surf azure | £297.87 + VAT | £350 incl. VAT |
| Metallic - Surf azure | £306.38 + VAT | £360 incl. VAT |
| Metallic - Ska blue | £276.60 + VAT | £325 incl. VAT |
| Metallic - Ska blue | £297.87 + VAT | £350 incl. VAT |
| Metallic - New Orleans blue | £297.87 + VAT | £350 incl. VAT |
| Metallic - New Orleans blue | £306.38 + VAT | £360 incl. VAT |
| Metallic - Cumbia beige | £297.87 + VAT | £350 incl. VAT |
| Metallic - Cumbia beige | £306.38 + VAT | £360 incl. VAT |
| |
| Paint - Solid |
| Solid - Darkwave black | £170.21 + VAT | £200 incl. VAT |
| Solid - Darkwave black | £191.49 + VAT | £225 incl. VAT |
| Solid - Rumba red | £170.21 + VAT | £200 incl. VAT |
| Solid - Rumba red | £191.49 + VAT | £225 incl. VAT |
| |
| Seats |
| Foam rear head rests | £68.09 + VAT | £80 incl. VAT |
| 2 rear upholstered headrests | £68.09 + VAT | £80 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £238.30 + VAT | £280 incl. VAT |
| Metallic paint | £263.83 + VAT | £310 incl. VAT |
| Metallic paint | £276.60 + VAT | £325 incl. VAT |
| Metallic paint | £297.87 + VAT | £350 incl. VAT |
| Metallic paint | £306.38 + VAT | £360 incl. VAT |
| Roof bars | £127.66 + VAT | £150 incl. VAT |
| Roof bars | £148.94 + VAT | £175 incl. VAT |
| Side rubbing strips | £68.09 + VAT | £80 incl. VAT |
| Bodyside mouldings | £68.09 + VAT | £80 incl. VAT |
| Special solid paint | £85.11 + VAT | £100 incl. VAT |
| Special solid paint | £170.21 + VAT | £200 incl. VAT |
| Special solid paint | £191.49 + VAT | £225 incl. VAT |
| Special solid paint | £200.00 + VAT | £235 incl. VAT |
| |
| Interior Features |
| Ashtray and cigar lighter | £34.04 + VAT | £40 incl. VAT |
| |
| Brakes |
| ABS/EBD | £319.15 + VAT | £375 incl. VAT |
| Electronically controlled ABS with EBD | £319.15 + VAT | £375 incl. VAT |
| |
| Paint - Special |
| Special solid - Tiziano red | £85.11 + VAT | £100 incl. VAT |
| Special solid - Tiziano red | £170.21 + VAT | £200 incl. VAT |
| Special solid - Darkwave black | £200.00 + VAT | £235 incl. VAT |
| Special solid - Rumba red | £200.00 + VAT | £235 incl. VAT |
| |
| Safety |
| Third rear seatbelt with reel | £85.11 + VAT | £100 incl. VAT |
| Third rear seatbelt wit retractor + 2 foam rear head rests | £85.11 + VAT | £100 incl. VAT |
| 3rd rear seatbelt + centre rear headrest | £85.11 + VAT | £100 incl. VAT |
| 3rd rear seatbelt + centre rear headrest | £127.66 + VAT | £150 incl. VAT |
| |
| Wheels - Spare |
| Full size spare wheel | £17.02 + VAT | £20 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 135g/km Petrol % Rate |
15 |
15 |
15 |
| Tax Benefit (£) |
958.6125 |
958.6125 |
958.6125 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
210.89 |
191.72 |
191.72 |
| 40% Tax (£) |
383.45 |
383.45 |
383.45 |
If you like FIAT PANDA HATCHBACK 1.1 ACTIVE 5DR we think you'll like models below as well
all prices excl. VAT