Entertainment
4 speakers
Radio/single CD player
Auxiliary input socket
4 speakers
Radio/single CD player
Auxiliary input socket
Wheels
15" steel wheels
15" steel wheels
Security
Remote central locking
Remote central locking
Seats
Rear headrests
Height adjustable driver's seat
Split folding rear seat
Isofix rear child seat preparation
Rear headrests
Height adjustable driver's seat
Split folding rear seat
Isofix rear child seat preparation
Exterior Body Features
Body coloured bumpers
Body coloured bumpers
Interior Features
Tilt/adjustable steering
Cloth upholstery
Cooled glovebox
Tilt/adjustable steering
Cloth upholstery
Cooled glovebox
Body Glass
Electric front windows
Rear wiper
Tinted glass
Electric front windows
Rear wiper
Tinted glass
Brakes
ABS
ESP + Traction control
ABS
ESP + Traction control
Driver Aids
PAS
PAS
Safety
Driver and passenger airbags
Side airbags
Passenger airbag deactivate switch
Active front headrests
Curtain airbags
3x3 point rear seatbelts
Driver and passenger airbags
Side airbags
Passenger airbag deactivate switch
Active front headrests
Curtain airbags
3x3 point rear seatbelts
Embelishment Trims
Silver centre panel
Silver centre panel
Heating/Cooling/Ventilation
Air conditioning
Air conditioning
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 78.8 |
| CC | 1248 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 12.9 |
| Top Speed | 103 |
| Engine Power - BHP | 77 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 57 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 87 |
| Engine Torque - NM | 119 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 12 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 44.1 |
| EC Extra Urban (mpg) | 62.8 |
| EC Combined (mpg) | 54.3 |
| |
| Emissions |
| CO2 (g/km) | 124 |
| Standard Euro Emissions | EURO 4 |
| HC+NOx | 0.064 |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 185/60 R15 |
| Tyre Size Rear | 185/60 R15 |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| |
| Vehicle Dimensions |
| Length | 3940 |
| Width | 1710 |
| Wheelbase | 2525 |
| Width (including mirrors) | N |
| Height | 1490 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1085 |
| Gross Vehicle Weight | 1515 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 850 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 430 |
| Luggage Capacity (Seats Up) | 295 |
| No. of Seats | 5 |
| Max. Roof Load | 70 |
| Turning Circle - Kerb to Kerb | 10.4 |
| |
| General |
| Insurance Group 1 | 3 |
| Insurance Group 2 | E |
| Coin Series | Classic |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Electric green | £308.70 + VAT | £363 incl. VAT |
| Metallic - Dark grey | £308.70 + VAT | £363 incl. VAT |
| Metallic - Diamond black | £308.70 + VAT | £363 incl. VAT |
| Metallic - Sleek silver | £308.70 + VAT | £363 incl. VAT |
| Metallic - Sparkle blue | £308.70 + VAT | £363 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £308.70 + VAT | £363 incl. VAT |
| |
| Brakes |
| ESP + Traction control | £217.39 + VAT | £255 incl. VAT |
| CO2 CAR TAX |
2008/09 |
2009/10 |
2010/11 |
| |
| CO2 124g/km Petrol % Rate |
15 |
15 |
15 |
| Tax Benefit (£) |
1125.75 |
1125.75 |
1125.75 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
247.67 |
225.15 |
225.15 |
| 40% Tax (£) |
450.3 |
450.3 |
450.3 |
If you like HYUNDAI I20 HATCHBACK 1.2 CLASSIC 3DR we think you'll like models below as well
all prices excl. VAT