Entertainment
6 Speakers + Sub woofer
AM/FM DVD MP3 radio
Security
Locking wheel nuts
Locking fuel filler cap
Remote keyless entry
Remote alarm and immobiliser
Sentry key theft deterrent system
Seats
Front and rear head restraints
Folding rear seatbacks
Driver seat height adjust
Isofix child seat preparation
Exterior Body Features
Side steps
Body coloured grille
Skid plates on transfer case and fuel tank
Interior Features
Front centre armrest
Leather steering wheel
Cloth upholstery
Tilt adjustable steering column
Lockable glovebox
Rear luggage cover
Body Glass
Electric front windows
Brakes
ABS
Traction control
ESP
Driver Information
Compass
Exterior temperature gauge
Driver Aids
PAS
Automatic speed control
Exterior Lights
Front fog lights
Safety
Driver / front passenger multi stage airbags
Heating/Cooling/Ventilation
Air conditioning
Wheels - Alloy
18" alloy wheels
Wheels - Spare
Full size spare wheel
External spare wheel carrier
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 94 |
| Cylinders - Stroke (mm) | 100 |
| CC | 2777 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.5:1 |
| Transmission | AUTO |
| Gears | 5 SPEED |
| Cylinders - Bore (mm) | 94 |
| Cylinders - Stroke (mm) | 100 |
| CC | 2777 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.5:1 |
| Transmission | AUTO |
| Gears | 5 SPEED |
| |
| Performance |
| Top Speed | 112 |
| Engine Power - BHP | 174 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 130 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 40.8 |
| Top Speed | 112 |
| Engine Power - BHP | 174 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 130 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 40.8 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 23.3 |
| EC Extra Urban (mpg) | 34.4 |
| EC Combined (mpg) | 29.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 23.3 |
| EC Extra Urban (mpg) | 34.4 |
| EC Combined (mpg) | 29.1 |
| |
| Emissions |
| CO2 (g/km) | 255 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 75 |
| CO | 0.02 |
| HC | N |
| NOx | 0.314 |
| HC+NOx | 0.323 |
| CO2 (g/km) | 255 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 75 |
| CO | 0.02 |
| HC | N |
| NOx | 0.314 |
| HC+NOx | 0.323 |
| |
| Tyres |
| Tyre Size Front | 255/70 R18 |
| Tyre Size Rear | 255/70 R18 |
| Tyre Size Spare | 255/70 R18 |
| Wheel Type | 18" ALLOY |
| Wheel Style | 5-SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/70 R18 |
| Tyre Size Rear | 255/70 R18 |
| Tyre Size Spare | 255/70 R18 |
| Wheel Type | 18" ALLOY |
| Wheel Style | 5-SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| |
| Vehicle Dimensions |
| Length | 4223 |
| Width | 1873 |
| Wheelbase | 2424 |
| Width (including mirrors) | N |
| Height | 1800 |
| Height (including roof rails) | N |
| Length | 4223 |
| Width | 1873 |
| Wheelbase | 2424 |
| Width (including mirrors) | N |
| Height | 1800 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1835 |
| Gross Vehicle Weight | 2501 |
| Fuel Tank Capacity (Litres) | 79.5 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 666 |
| Luggage Capacity (Seats Up) | 490 |
| No. of Seats | 4 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Down) | 1600 |
| Turning Circle - Kerb to Kerb | 10.4 |
| Minimum Kerbweight | 1835 |
| Gross Vehicle Weight | 2501 |
| Fuel Tank Capacity (Litres) | 79.5 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 666 |
| Luggage Capacity (Seats Up) | 490 |
| No. of Seats | 4 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Down) | 1600 |
| Turning Circle - Kerb to Kerb | 10.4 |
| |
| General |
| Insurance Group 1 | 10 |
| Insurance Group 2 | E |
| Coin Series | Sahara |
| Coin Description | CRD |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Man Corrosion Perforation Guarantee - Years | 7 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| Insurance Group 1 | 10 |
| Insurance Group 2 | E |
| Coin Series | Sahara |
| Coin Description | CRD |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Man Corrosion Perforation Guarantee - Years | 7 |
| NCAP Pedestrian | 9 |
| NCAP Front/Side Impact | 9 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Steel blue | £340.43 + VAT | £400 incl. VAT |
| Metallic - Bright Silver | £340.43 + VAT | £400 incl. VAT |
| Metallic - Rescue green | £340.43 + VAT | £400 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £340.43 + VAT | £400 incl. VAT |
| Pearlescent paint | £340.43 + VAT | £400 incl. VAT |
| |
| Body Glass |
| Sunscreen glass | £255.32 + VAT | £300 incl. VAT |
| |
| Paint - Pearlescent |
| Pearl - Red rock | £340.43 + VAT | £400 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 255g/km Diesel % Rate |
35 |
35 |
35 |
| Tax Benefit (£) |
7399 |
7399 |
7399 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
1627.78 |
1479.8 |
1479.8 |
| 40% Tax (£) |
2959.6 |
2959.6 |
2959.6 |
If you like JEEP WRANGLER HARD TOP DIESEL 2.8 CRD SAHARA 2DR AUTO we think you'll like models below as well
all prices excl. VAT