Entertainment
Steering wheel audio controls
13 speakers
6 CD/MP3 changer
Auxillary socket for external MP3 player
Driver Convenience
Push button starter
Security
Immobiliser
Remote central locking
Deadlocks
Double locking
Intrusion sensor and alarm
Seats
Head restraints
Height adjustable driver's seat
Isofix standard child seat restraint mounting
Exterior Body Features
Body coloured bumpers
Chassis/Suspension
Vehicle Stability Control (VSC)
Interior Features
Rear armrest
Rake/reach adjustable steering wheel
Leather steering wheel and gear knob
Fabric seat trim
Front armrest
Body Glass
Green tinted glass
Front and rear electric windows
Front windscreen de-icer
Brakes
Traction control
ABS+EBD+Brake assist
Driver Information
Trip computer
In dash multi-information display
Driver Aids
Cruise control
Electric power steering
Driving Mirrors
Electric/heated/folding door mirrors
Interior Lights
LED interior illumination
Exterior Lights
Front fog lights
LED brake lights
Headlight washers
Safety
Driver and passenger airbags
5 three point seatbelts
Side airbags
Passenger airbag deactivate switch
Curtain airbags
Drivers knee airbag
Passenger knee airbag
Heating/Cooling/Ventilation
Climate control + clean air filter
Wheels - Alloy
16" alloy wheels
Wheels - Spare
Temporary spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 77 |
| CC | 2449 |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12.0:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 8.1 |
| Top Speed | 144 |
| Engine Power - BHP | 204 |
| Engine Power - PS | No |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 150 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 185.9 |
| Engine Torque - NM | 252 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 25.7 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 20.9 |
| EC Extra Urban (mpg) | 36.7 |
| EC Combined (mpg) | 28.8 |
| |
| Emissions |
| CO2 (g/km) | 231 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 72 |
| CO | 0.17 |
| HC | 0.04 |
| NOx | 0.04 |
| HC+NOx | N |
| Particles | N |
| |
| Tyres |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4575 |
| Width | 1800 |
| Wheelbase | 2730 |
| Width (including mirrors) | N |
| Height | 1425 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1570 |
| Gross Vehicle Weight | 2055 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 560 |
| Max. Loading Weight | 485 |
| Luggage Capacity (Seats Up) | 378 |
| No. of Seats | 5 |
| Max. Roof Load | N |
| Turning Circle - Kerb to Kerb | 10.2 |
| |
| General |
| Insurance Group 1 | 13 |
| Insurance Group 2 | E |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 9 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 9 |
| NCAP Front/Side Impact | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Entertainment |
| Rear in car entertainment | £1702.13 + VAT | £2000 incl. VAT |
| |
| Paint - Metallic |
| Metallic - Brechin slate | £434.04 + VAT | £510 incl. VAT |
| Metallic - Amberley Gold | £434.04 + VAT | £510 incl. VAT |
| Metallic/mica - Argento Ice | £434.04 + VAT | £510 incl. VAT |
| Metallic/mica - Sargasso green | £434.04 + VAT | £510 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £434.04 + VAT | £510 incl. VAT |
| Metallic/mica paint | £434.04 + VAT | £510 incl. VAT |
| Mica paint | £434.04 + VAT | £510 incl. VAT |
| |
| Paint - Mica |
| Mica - St. Lucia pearl | £434.04 + VAT | £510 incl. VAT |
| Mica - Caspian sky | £434.04 + VAT | £510 incl. VAT |
| Mica - Mesa red | £434.04 + VAT | £510 incl. VAT |
| Mica - Canterbury blue | £434.04 + VAT | £510 incl. VAT |
| Mica - Cadoxton Slate | £434.04 + VAT | £510 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 231g/km Petrol % Rate |
34 |
35 |
35 |
| Tax Benefit (£) |
7818.98 |
8048.95 |
8048.95 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
1720.18 |
1609.79 |
1609.79 |
| 40% Tax (£) |
3127.59 |
3219.58 |
3219.58 |
If you like LEXUS IS SALOON 250 4DR we think you'll like models below as well
all prices excl. VAT