Entertainment
Radio/CD
Security
Immobiliser
Remote central locking
Automatic door locking
Seats
Rear headrests
Height adjustable driver's seat
Isofix child seat preparation
Front head restraints
60/40 split folding rear seat
Interior Features
Rake/reach adjustable steering wheel
Cloth upholstery
Front armrest
Body Glass
Rear wiper
Electric front/rear windows
Brakes
ABS, brake assist and EBD
ESP + Traction control
Driver Information
Trip computer
Driver Aids
PAS
Communication
Bluetooth phone integration system
Driving Mirrors
Electric operated/heated door mirrors
Safety
Driver/front passenger airbag
Three 3 point rear seatbelts
Side + roof airbags
Heating/Cooling/Ventilation
Manual air conditioning
Wheels - Spare
Space saver spare wheel
| |
| Engine and Drive Train |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90.1 |
| CC | 1997 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Compression Ratio | 10.2:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| |
| Performance |
| 0 to 62 mph (secs) | 10.6 |
| Top Speed | 118 |
| Engine Power - BHP | 141 |
| Engine Power - PS | Yes |
| 0 to 60 mph (secs) | No |
| Engine Power - KW | 104 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 145 |
| Engine Torque - NM | 197 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 20 |
| |
| Fuel Consumption |
| EC Directive 1999/100/EC Applies | Yes |
| EC Urban (mpg) | 25.7 |
| EC Extra Urban (mpg) | 40.3 |
| EC Combined (mpg) | 33.6 |
| |
| Emissions |
| CO2 (g/km) | 204 |
| Standard Euro Emissions | EURO 4 |
| |
| Tyres |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| |
| Vehicle Dimensions |
| Length | 4315 |
| Width | N |
| Wheelbase | 2630 |
| Width (including mirrors) | 1780 |
| Height | 1615 |
| Height (including roof rails) | N |
| |
| Weight and Capacities |
| Minimum Kerbweight | 1415 |
| Gross Vehicle Weight | 1960 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 740 |
| Max. Loading Weight | 545 |
| Luggage Capacity (Seats Up) | 410 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 660 |
| Turning Circle - Kerb to Kerb | 10.6 |
| |
| General |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| Coin Series | Visia |
| Coin Description | 4WD |
| NCAP Pedestrian | 9 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 9 |
| NCAP Front/Side Impact | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Based On ID | N |
| |
| Paint - Metallic |
| Metallic - Cayman blue | £361.70 + VAT | £425 incl. VAT |
| Metallic - Pearl black | £361.70 + VAT | £425 incl. VAT |
| Metallic - Intense blue | £361.70 + VAT | £425 incl. VAT |
| Metallic -Blade | £361.70 + VAT | £425 incl. VAT |
| Metallic - Caffe latte | £361.70 + VAT | £425 incl. VAT |
| Metallic - Faded denim | £361.70 + VAT | £425 incl. VAT |
| Metallic - Urban silver | £361.70 + VAT | £425 incl. VAT |
| Metallic - Fired iron | £361.70 + VAT | £425 incl. VAT |
| Metallic - Sandblast | £361.70 + VAT | £425 incl. VAT |
| |
| Exterior Body Features |
| Metallic paint | £361.70 + VAT | £425 incl. VAT |
| CO2 CAR TAX |
2007/08 |
2008/09 |
2009/10 |
| |
| CO2 204g/km Petrol % Rate |
28 |
29 |
29 |
| Tax Benefit (£) |
4727.52 |
4896.36 |
4896.36 |
| |
| 22% Tax (20% from 6. 4. 2008)
(£) |
1040.05 |
979.27 |
979.27 |
| 40% Tax (£) |
1891.01 |
1958.54 |
1958.54 |
If you like NISSAN QASHQAI HATCHBACK 2.0 VISIA 5DR 4WD we think you'll like models below as well
all prices excl. VAT